742654 Sideroad 4b Chatsworth, Ontario N0H 1G0
$1,989,000
27 acres with hilltop views - house, shop and storage building. Meticulous attention to detail throughout the 2200 square foot home with 4 bedrooms, open living and dining areas with fireplace accented by soaring ceilings with wormy maple. Hand-forged railings and cabinet pulls, copper sink, barn-style sliding doors and thoughtful touches create a truly welcoming space. Upper level sitting room, 2 bedrooms and full bath. Main floor master suite with walkout to the wrap-around deck. Completely finished lower level with walkout on 2 sides allows bright spaces for the 4th bedroom, family room, oversized mudroom and 4th bathroom. Built in 2023, the home meets energy efficiency design standards. Shop 40x60 with in-floor heat, 2 roll up doors (12' and 14'), steel lined with floor drains and an office space. Brightspan building 60x90 with 10' steel frame walls and closed back wall. Fenced fields and paddocks, garden area, 3 outdoor water hydrants. Here you will find everything needed to truly enjoy country living. GBtel internet in house and shop. (id:43201)
Property Details
MLS® Number | X11927801 |
Property Type | Single Family |
Community Name | Rural Chatsworth |
EquipmentType | Propane Tank |
Features | Sump Pump |
ParkingSpaceTotal | 100 |
RentalEquipmentType | Propane Tank |
Structure | Deck, Shed, Workshop |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Softener, Water Treatment, Dishwasher, Dryer, Refrigerator, Two Stoves, Two Washers |
ArchitecturalStyle | Contemporary |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick Facing, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Radiant Heat |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 1962 Ft |
SizeFrontage | 535 Ft |
SizeIrregular | 535 X 1962 Ft ; Property Widens Part Way Back |
SizeTotalText | 535 X 1962 Ft ; Property Widens Part Way Back|25 - 50 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | A1&ep |
https://www.realtor.ca/real-estate/27811909/742654-sideroad-4b-chatsworth-rural-chatsworth
Interested?
Contact us for more information